SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `NAME` DESC
过滤行: |
TABLE_ID |
NAME ![]() |
POS | MTYPE | PRTYPE | LEN | |
---|---|---|---|---|---|---|
28 | y | 4 | 9 | 1796 | 4 | |
28 | x | 3 | 9 | 1796 | 4 | |
30 | version | 2 | 6 | 1795 | 4 | |
35 | username | 1 | 12 | 5439759 | 192 | |
38 | username | 1 | 12 | 5439759 | 192 | |
31 | username | 0 | 12 | 5439759 | 192 | |
32 | username | 0 | 12 | 5439759 | 192 | |
26 | username | 0 | 12 | 5439759 | 192 | |
34 | username | 0 | 12 | 5439759 | 192 | |
22 | username | 1 | 12 | 5439759 | 192 | |
25 | username | 0 | 12 | 5439759 | 192 | |
37 | username | 0 | 12 | 5439759 | 192 | |
24 | username | 0 | 12 | 5439759 | 192 | |
33 | usergroup | 0 | 12 | 5439759 | 192 | |
32 | usergroup | 1 | 12 | 5439759 | 192 | |
20 | user | 2 | 12 | 5443855 | 765 | |
74 | url | 3 | 5 | 2949628 | 10 | |
21 | transformation_options | 7 | 12 | 5443855 | 765 | |
21 | transformation | 6 | 12 | 5443855 | 765 | |
18 | transaction_id | 0 | 6 | 1800 | 8 | |
30 | tracking_active | 9 | 6 | 1795 | 4 | |
30 | tracking | 8 | 6 | 766 | 3 | |
67 | total_count | 2 | 6 | 1283 | 4 | |
66 | title | 1 | 5 | 2949628 | 10 | |
31 | timevalue | 1 | 3 | 526087 | 4 |
过滤行: |